<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Confidence silent on by-election chances</title>
	<atom:link href="http://salient.org.nz/news/no-confidence-silent-on-by-election-chances/feed" rel="self" type="application/rss+xml" />
	<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 03:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: charlie bucket</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391185</link>
		<dc:creator>charlie bucket</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391185</guid>
		<description>vuwsa does pretty well this year compared to other years but i can&#039;t be bothered voting</description>
		<content:encoded><![CDATA[<p>vuwsa does pretty well this year compared to other years but i can&#8217;t be bothered voting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magonagal</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391183</link>
		<dc:creator>Magonagal</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391183</guid>
		<description>It&#039;s very clear that the overwhelming majority of students couldn&#039;t care less about VUWSA. I&#039;ll be amazed if even 10% vote in these by-elections. VUWSA exec&#039;s of recent years are the main reason the VSM bill is so likely to succeed. Student associations need to make themselves relevant if they want to survive.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very clear that the overwhelming majority of students couldn&#8217;t care less about VUWSA. I&#8217;ll be amazed if even 10% vote in these by-elections. VUWSA exec&#8217;s of recent years are the main reason the VSM bill is so likely to succeed. Student associations need to make themselves relevant if they want to survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Constitution</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391170</link>
		<dc:creator>The Constitution</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391170</guid>
		<description>The Constitution does not require or allow for a “no confidence” option in the event that there is only one nomination for Publications Committee.  Schedule 2 (24) (B) requires a “no confidence” option in the event that there is only one candidate for the VUWSA Executive positions. Schedule 2 (24) (C ) deals with the voting options for the Publications Committee positions and does not require or allow for “no confidence”.</description>
		<content:encoded><![CDATA[<p>The Constitution does not require or allow for a “no confidence” option in the event that there is only one nomination for Publications Committee.  Schedule 2 (24) (B) requires a “no confidence” option in the event that there is only one candidate for the VUWSA Executive positions. Schedule 2 (24) (C ) deals with the voting options for the Publications Committee positions and does not require or allow for “no confidence”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391167</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391167</guid>
		<description>There&#039;s isn&#039;t a &#039;no confidence&#039; option available for &quot;Position 5 of 5: Publications Committee Representative&quot; - looks like another null and void VUWSA by-election in the making.</description>
		<content:encoded><![CDATA[<p>There&#8217;s isn&#8217;t a &#8216;no confidence&#8217; option available for &#8220;Position 5 of 5: Publications Committee Representative&#8221; &#8211; looks like another null and void VUWSA by-election in the making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Scorpio</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391142</link>
		<dc:creator>Hank Scorpio</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391142</guid>
		<description>And with work reports that include such tasks as &quot;helping Sheamus take microwave to Kirk building,&quot; I hope Alan scores a resounding victory, and assumes his throne as the rightful king of student politics.</description>
		<content:encoded><![CDATA[<p>And with work reports that include such tasks as &#8220;helping Sheamus take microwave to Kirk building,&#8221; I hope Alan scores a resounding victory, and assumes his throne as the rightful king of student politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Scorpio</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391141</link>
		<dc:creator>Hank Scorpio</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391141</guid>
		<description>Alan Young calculating exec members&#039; executive bonuses is a prospect so incredibly sweet, it just has to be fattening.</description>
		<content:encoded><![CDATA[<p>Alan Young calculating exec members&#8217; executive bonuses is a prospect so incredibly sweet, it just has to be fattening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://salient.org.nz/news/no-confidence-silent-on-by-election-chances#comment-391140</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.salient.org.nz/?p=17358#comment-391140</guid>
		<description>No confidence won the WVP election in 2002 (defeating Jasmine).</description>
		<content:encoded><![CDATA[<p>No confidence won the WVP election in 2002 (defeating Jasmine).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: salient.org.nz @ 2012-05-27 23:31:05 -->
